Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond I Accumulation USDRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31/03/2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 7,9 | -0,1 | 4,1 | 13,8 | -2,0 |
![]() | +/-Cat | 4,4 | 10,6 | -2,6 | 2,0 | -0,3 |
![]() | +/-Idx | 3,2 | 10,7 | -2,5 | 4,6 | -0,4 |
Categorie: Obligaties Wereldwijd Emerging Markets | ||||||
Benchmark: Morningstar EM Sov Bd GR USD |
Kerngegevens | ||
Koers 09/04/2025 | USD 123,07 | |
Rendement 1 Dag | -1,66% | |
Morningstar Categorie™ | Obligaties Wereldwijd Emerging Markets | |
ISIN | LU2498533137 | |
Grootte Fonds (Mil) 09/04/2025 | USD 752,15 | |
Grootte Fondsklasse (Mil) 09/04/2025 | USD 59,94 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 26/03/2025 | 0,05% | |
Gesloten voor nieuwe beleggers | nee |
Beleggingsdoelstelling: Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond I Accumulation USD |
The Fund aims to provide capital growth and income in excess of the ICE BofA 3 Month US Treasury Bill Index + 2.5% before fees have been deducted* over a three to five year period by investing in fixed and floating rate securities. The Fund will invest in securities issued by governments, government agencies, supra-nationals and companies of emerging market countries, which help to advance the UN SDGs and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Evariste Verchere 14/12/2022 | ||
Louis Leutenegger 14/12/2022 | ||
Click here to see others | ||
Oprichtingsdatum 14/12/2022 |
Advertentie |
Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA 3 M US T Bill +2.5% TR USD | Morningstar EM Sov Bd GR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond I Accumulation USD | 31/03/2025 |
|
|