Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USDRegistreer u om de ratings zichtbaar te maken |
Hoe heeft dit fonds gepresteerd? | 31/03/2025 |
Ontwikkeling van EUR 1000 (EUR) | Uitgebreide Grafiek |
![]() | Fonds | 6,8 | -1,1 | 3,2 | 12,7 | -2,3 |
![]() | +/-Cat | 3,3 | 9,6 | -3,5 | 0,9 | -0,5 |
![]() | +/-Idx | 2,2 | 9,7 | -3,5 | 3,6 | -0,6 |
Categorie: Obligaties Wereldwijd Emerging Markets | ||||||
Benchmark: Morningstar EM Sov Bd GR USD |
Kerngegevens | ||
Koers 16/04/2025 | USD 114,93 | |
Rendement 1 Dag | -0,34% | |
Morningstar Categorie™ | Obligaties Wereldwijd Emerging Markets | |
ISIN | LU2498533053 | |
Grootte Fonds (Mil) 16/04/2025 | USD 770,99 | |
Grootte Fondsklasse (Mil) 16/04/2025 | USD 21,03 | |
Aankoopkosten (Max) | - | |
Lopende Kosten Factor 30/01/2025 | 0,99% | |
Gesloten voor nieuwe beleggers | nee |
Beleggingsdoelstelling: Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USD |
The Fund aims to provide capital growth and income in excess of the ICE BofA 3 Month US Treasury Bill Index + 2.5% before fees have been deducted* over a three to five year period by investing in fixed and floating rate securities. The Fund will invest in securities issued by governments, government agencies, supra-nationals and companies of emerging market countries, which help to advance the UN SDGs and which the Investment Manager deems to be sustainable investments. |
Returns | |||||||||||||
|
Management | ||
Naam manager Aanvangsdatum | ||
Evariste Verchere 14/12/2022 | ||
Louis Leutenegger 14/12/2022 | ||
Click here to see others | ||
Oprichtingsdatum 14/12/2022 |
Advertentie |
Benchmark | |
Benchmark van het fonds | Benchmark Morningstar |
ICE BofA 3 M US T Bill +2.5% TR USD | Morningstar EM Sov Bd GR USD |
Target Market | ||||||||||||||||||||
|
Waar belegt het fonds in? Schroder International Selection Fund BlueOrchard Emerging Markets Impact Bond C Accumulation USD | 31/03/2025 |
|
|