BlueBay Funds - BlueBay High Yield ESG Bond Fund R - USD (AIDiv)Registreer u om de ratings zichtbaar te maken |
Morningstar Rating™(Relatief t.o.v. Categorie) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Categorie : Obligaties Overig | Meer over Morningstar Methodogie |
Risico versus rendement | 31/03/2025 | ||||||||||
| |||||||||||
Statistieken moderne portefeuilletheorie | - | 31/03/2025 |
Standaard Index | Best Fit Index | |
Morningstar US HY Bd TR USD | ||
3 Jr Beta | - | 0,71 |
3 Jr Alpha | - | 0,57 |
Advertentie |