Ashoka WhiteOak ICAV - Ashoka WhiteOak India Opportunities Fund Class D EUR AccumulationS'inscrire pour voir les notations |
Performance du fonds | 28-02-2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | 51,6 | -12,5 | 20,0 | 28,0 | -16,0 |
![]() | +/-Cat | 15,9 | -6,9 | 1,8 | 7,5 | -2,8 |
![]() | +/-Ind | 15,6 | -11,2 | 2,2 | 11,0 | -4,4 |
Catégorie: Actions Inde | ||||||
Benchmark: Morningstar India TME NR USD |
Vue d’Ensemble | ||
VL 28-03-2025 | EUR 269,20 | |
Évolution jour | -0,50% | |
Catégorie Morningstar | Actions Inde | |
ISIN | IE00BDR0JY05 | |
Fund Size (Mil) 28-03-2025 | USD 2011,27 | |
Share Class Size (Mil) 28-03-2025 | EUR 121,17 | |
Frais de souscription max | - | |
frais courants 19-02-2025 | 1,05% | |
Fermé aux nouvelles souscriptions | non |
Objectif d’Investissement: Ashoka WhiteOak ICAV - Ashoka WhiteOak India Opportunities Fund Class D EUR Accumulation |
The investment objective of the Fund is to seek long-term capital appreciation. The Fund will actively seek to achieve its objective by primarily investing in equity and equity-related securities of Indian companies. The Investment Manager takes sustainability risks into account when making investment decisions in respect of the Fund. The Fund will invest at least two thirds of its net assets in equity and equity related transferable securities listed or traded on a Recognised Market and/or other collective investment schemes which provide exposure to companies that are domiciled in, or which derive a predominant proportion of their revenues or profits from India. Equity related transferable securities include common stock, preferred stock and warrants. |
Returns | |||||||||||||
|
Frais de gestion | ||
Nom du gérant Date de début | ||
Not Disclosed 20-12-2018 | ||
Date de création 21-02-2019 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
MSCI India IMI NR USD | Morningstar India TME NR USD |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? Ashoka WhiteOak ICAV - Ashoka WhiteOak India Opportunities Fund Class D EUR Accumulation | 28-02-2025 |
|
|
5 premières lignes | Secteur | % |
![]() | ![]() | 6,60 |
![]() | ![]() | 5,36 |
![]() | ![]() | 4,54 |
![]() | ![]() | 4,10 |
![]() | ![]() | 3,39 |
![]() | ||
![]() ![]() ![]() | ||
Ashoka WhiteOak ICAV - Ashoka WhiteOak India Opportunities Fund Class D EUR Accumulation |