White Fleet IV - DIVAS Eurozone Value I EUR AccS'inscrire pour voir les notations |
Performance du fonds | 28-02-2025 |
Base 1000 (EUR) | Graphique Avancé |
![]() | Fonds | 36,3 | 7,8 | 22,1 | 5,1 | 13,9 |
![]() | +/-Cat | 14,4 | 23,1 | 8,3 | 0,3 | 6,2 |
![]() | +/-Ind | 13,5 | 19,8 | 3,3 | -4,4 | 2,8 |
Catégorie: Actions Zone Euro Flex Cap | ||||||
Benchmark: Morningstar Dev Ezn TME NR EUR |
Vue d’Ensemble | ||
VL 28-03-2025 | EUR 207,02 | |
Évolution jour | -1,65% | |
Catégorie Morningstar | Actions Zone Euro Flex Cap | |
ISIN | LU1975716835 | |
Fund Size (Mil) 31-03-2025 | EUR 370,71 | |
Share Class Size (Mil) 28-03-2025 | EUR 226,20 | |
Frais de souscription max | - | |
frais courants 04-02-2025 | 1,00% | |
Fermé aux nouvelles souscriptions | non |
Objectif d’Investissement: White Fleet IV - DIVAS Eurozone Value I EUR Acc |
The investment objective of the Sub-fund is to achieve long-term capital growth by investing the majority of its assets in equities of issuers within the Eurozone. The style of investment focuses on equities of issuers which in the opinion of the Investment Manager are undervalued and are expected to have a high potential for share price appreciation. This Sub-fund promotes environmental or social characteristics. The investment process incorporates sustainability considerations by applying Exclusions and integrating Sustainability Impact scores into portfolio construction to enhance risk-adjusted returns. |
Returns | |||||||||||||
|
Frais de gestion | ||
Nom du gérant Date de début | ||
- - | ||
Date de création 14-05-2019 |
Publicité |
Benchmark | |
Benchmark du fonds | Benchmark de la catégorie Morningstar |
MSCI EMU NR EUR | Morningstar Dev Ezn TME NR EUR |
Target Market | ||||||||||||||||||||
|
Que détient ce fonds ? White Fleet IV - DIVAS Eurozone Value I EUR Acc | 31-01-2025 |
|
|
5 premières lignes | Secteur | % |
![]() | ![]() | 5,27 |
![]() | ![]() | 5,10 |
![]() | ![]() | 5,02 |
![]() | ![]() | 4,96 |
![]() | ![]() | 4,90 |
![]() | ||
![]() ![]() ![]() | ||
White Fleet IV - DIVAS Eurozone Value I EUR Acc |